| WS200 | WS220 | |
| Performance | ||
| Water purification method | Distilling method | |
| Purified water | Distilled water | |
| Distilled water capacity | Approx. 1.8 liter/Hr. | |
| Collection of Distilled water | Approx. 2.2 liter/min. | |
| Components | ||
| Boiler | Stainless steel | Super hard glass |
| Condenser | Super hard glass | Super hard glass |
| Heater | Pipe heater | Set in quartz glass integument pipe |
| Distilled water storage tank | Polyethylene made, 20 L | |
| Attached device | ||
| Auto adjustment of cooling water volume, Prevention of baking heater with no load, Earth leakage breaker | ||
| Standard | ||
| Supplied water pressure range | 0.5 to 5 x 100kPa (0.5 to 5kg/cm2) | |
| Power source 50/60Hz | 100/220V, single phase, 15/6.9A | |
| External dimensions(W×D×Hmm) | 500×400×974 | |
| Weight | Approx. 38 kg | |
| Accessories | ||
| Water supply hose | 2m x 1 pc. (with connecting unit) | |
| Drain hose | 2m x 1 pc. (14mm I.D. with hose band) | |
| Consumables | ||
| Detergent | ||
